agric tiller for 55hp 4wd kubota tractor prices
Model | Working width (cm) | Pto Turning speed (rpm) | Number of blades | Tilling depth (cm) | Fitted power (hp) | Net weight (kg) | Package size: (cm*cm*cm) |
TM-120 | 120 | 540 | 24/36 | 8-13 | 25-30 | 175 | 145*73*73 |
TM-130 | 130 | 540 | 28/42 | 8-13 | 30-35 | 185 | 155*73*73 |
TM-140 | 140 | 540 | 28/42 | 8-13 | 30-35 | 200 | 165*73*73 |
TM-150 | 150 | 540 | 32/48 | 8-13 | 35-40 | 210 | 175*73*73 |
TM-160 | 160 | 540 | 32/48 | 8-13 | 40-45 | 240 | 185*73*73 |
TM-170 | 170 | 540 | 36/54 | 8-13 | 40-50 | 260 | 195*73*73 |
TM-180 | 180 | 540 | 36/54 | 8-13 | 50-55 | 290 | 205*73*73 |
Q1. What are your terms of packing?
A: Generally, we pack our tillers in plywood, suitable for shipping container.
Q2. What is your terms of payment?
Q3. What are your terms of delivery?
Q4. How about your delivery time?
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6. What is your sample policy?
A: Our moq is 3 units, we can supply the sample order.